Impact Documentation
Document your field work, community impact, and mission through professional photo and video storytelling.
Choose your tier, review included deliverables, and book a discovery call to shape your field documentation plan.
Monthly plan
Monthly plan
Monthly plan
See which documentation tier fits your mission—Basic, Standard, or Premium—so you can capture the right depth of field stories and impact content.
| Feature | Basic Customizable scope | Standard Customizable scope | Recommended Premium Customizable scope |
|---|---|---|---|
| Impact Reels for TikTok, IG, & FB | 3 Impact Reels for TikTok, IG, & FB (30s - 45s) | 5 Impact Reels for TikTok, IG, & FB (30s - 45s) | 8 Impact Reels for TikTok, IG, & FB (30s - 45s) |
| Impact Video Ad | 1 Impact Video Ad (30s) | 2 Impact Video Ad (30s) | 3 Impact Video Ad (30s) |
| Community Photos | 12 Community Photos (people, activities, field work) | 25 Community Photos (people, activities, field work) | 35 Community Photos (people, activities, field work) |
| Promo Graphic | 1 Promo Graphic (campaigns, donations, awareness) | 2 Promo Graphic (campaigns, donations, awareness) | 3 Promo Graphic (campaigns, donations, awareness) |
| Google Business Profile Optimization Management | Google Business Profile Optimization Management | Google Business Profile Optimization Management | Google Business Profile Optimization Management |
| Beneficiary/Testimonial Video | 1 Beneficiary/Testimonial Video (30s - 45s) | 2 Beneficiary/Testimonial Video (30s - 45s) | 3 Beneficiary/Testimonial Video (30s - 45s) |
Swipe to see all tiers
→Everything you need to know about documenting your impact, organizing your content, and generating grant-ready reports.